Quote pipeline
56 synthetic quotes across three invented plants. Filter, open a quote, and move it between stages; the totals below recompute from the same records.
By stage
56 quotes · $30.38M total value
- Received17 · $10.6M
- Engineering10 · $2.2M
- Pricing7 · $2.7M
- Quoted6 · $3.4M
- Order9 · $6.5M
- In build3 · $1.7M
- Shipped4 · $3.4M
Quote detail
Select a quote in the table to open it here.
Quotes (56)
| Quote | Line | Plant | Stage | Value | Days |
|---|---|---|---|---|---|
| Transfer assembly | Plant A | Engineering | $118k | 8 | |
| Distribution lineup | Plant C | Order | $143k | 5 | |
| Transfer assembly | Plant C | Order | $853k | 12 | |
| Metering cabinet | Plant C | Received | $362k | 10 | |
| Control panel | Plant B | Received | $593k | 3 | |
| Control panel | Plant C | Received | $1.07M | 10 | |
| Backup power skid | Plant A | Pricing | $752k | 1 | |
| Metering cabinet | Plant A | Engineering | $166k | 12 | |
| Control panel | Plant A | Received | $211k | 14 | |
| Transfer assembly | Plant A | Pricing | $638k | 8 | |
| Transfer assembly | Plant B | Engineering | $49k | 11 | |
| Metering cabinet | Plant B | Received | $87k | 12 | |
| Backup power skid | Plant A | Order | $1.44M | 13 | |
| Control panel | Plant C | Engineering | $135k | 3 | |
| Distribution lineup | Plant B | Quoted | $551k | 7 | |
| Backup power skid | Plant B | Pricing | $52k | 11 | |
| Distribution lineup | Plant A | Engineering | $70k | 8 | |
| Control panel | Plant A | In build | $220k | 4 | |
| Metering cabinet | Plant B | Received | $345k | 4 | |
| Backup power skid | Plant C | Pricing | $115k | 6 | |
| Transfer assembly | Plant B | Shipped | $1.47M | 5 | |
| Distribution lineup | Plant B | Order | $167k | 11 | |
| Metering cabinet | Plant C | Shipped | $378k | 12 | |
| Distribution lineup | Plant B | Pricing | $408k | 5 | |
| Backup power skid | Plant A | Received | $628k | 2 | |
| Distribution lineup | Plant B | Quoted | $1.47M | 1 | |
| Control panel | Plant C | Received | $386k | 2 | |
| Transfer assembly | Plant C | Quoted | $169k | 7 | |
| Metering cabinet | Plant C | Received | $1.56M | 7 | |
| Transfer assembly | Plant B | Quoted | $106k | 7 | |
| Backup power skid | Plant A | Engineering | $151k | 4 | |
| Control panel | Plant C | Received | $868k | 8 | |
| Transfer assembly | Plant B | Order | $1.13M | 14 | |
| Control panel | Plant B | Order | $1.45M | 2 | |
| Distribution lineup | Plant C | Order | $252k | 11 | |
| Backup power skid | Plant B | Order | $49k | 3 | |
| Control panel | Plant B | Shipped | $729k | 10 | |
| Transfer assembly | Plant B | Engineering | $180k | 6 | |
| Distribution lineup | Plant B | Received | $1.11M | 2 | |
| Transfer assembly | Plant C | Quoted | $820k | 3 |
Showing the first 40. Narrow the filters to see the rest.